|
AVAILABLE PROPERTY (SALE or LEASE) |
201 Barton Springs Road Austin, TX 78704-1210 (512) 472-2100 (512) 472-2905 FAX www.matexas.com |
|||||
| SALE (or) LEASE |
PROPERTY TYPE | ADDRESS | LOCATION | APPROXIMATE SIZE | PRICE | CONTACT | COMMENTS |
| LAND FOR SALE | |||||||
| Sale | Land | South 1st St. | A-S | 10.45 Acres | $5.00 P.S.F. | Joe Willie McAllister | Zoned SF-6 (condominium/town home) site in Southpark Meadows - Master Planned Community |
| Sale | Mixed Use and Land | 1435 S Loop 4 | Buda | 2.4 Acres | Varies – See Flyer | Spence Collins | Between CR 132 and Robert S Light |
| SALE | Land | South Loop 4 | Buda | 14.19 Acres | $4.00/Ft. | Mark Pustka | Behind Dynamic Systems |
| Sale | Land | Hwy 21 @ Grist mill | Uhland | 23.4 Acres | $717,030.00 | Trey Knox | Across from Bon Tom |
| Sale | Land | Highway 29 | Liberty Hill | 57,000 SF | $8.00/SF | Jim Cotton & Seth | next to Sonic |
| SALE | Land | Hwy 29 and Bronco Ln | Lago Vista | 1.5 Acres | Seth Johnston | Next to new Sonic; detention in; can divide | |
| SALE | House on 20 acres | 19950 West SH 29 Liberty Hill, | $500,000.00 | John Doyal | |||
| Sale | Land | 2475 IH-35 South @ Schmidt | Newbraun | 1.447 Acres | $ 350,000.00 | Bill Blood | Commercial corner lot located in New Braunfels at IH-35 and Schmidt Ave. Adjacent tract Is also available |
| Sale | Land | IH-35 North @ Greenlawn Blvd. | Rrock | 2.36 Acres | $12.50 / SF | Bill Blood | NE Corner of IH-35 and Greenlawn Pkwy Zoned C-1 |
| 35 IH North at Braker | Jeff Turner | NW Corner | |||||
| Sale | Land | IH 35 @FM 150 | Kyle | 30.25 Acres | $5.00-$17.00 per Ft. | Jim Cotton & Seth | Center Street Village 6 pad sites – Next to Goodyear and Auto Zone |
| Sale | Land | IH 35 South | Between Buda/Kyle | 31.745 Acres | 3.25 P.S.F. | Joe Willie McAllister | West Frontage - previously the Direct Outlet Mall (manufactured housing sales lot). It's contiguous and north of the old Evergreen RV bldg. |
| Sale | Land | 17900 IH 35 | Buda | Joe Willie McAllister | Backs up to 967 | ||
| Sale | Land | 35 IH North Bus. Park, Georgetown - River Oaks | A-N | 2.75 Acres | $ 748,500 | Randy Merritt | 4 Lots, across from Burger King - Hotel, Retail, Restaurant Permitted – Will Divide |
| Sale | Land | IH 35 @ Loop 4 | Buda | See Flyer | See Flyer | Seth Johnston | 3 lots behind a couple hotels just past loop 4 |
| Sale | Land | IH 35 | Kyle | 10 Acres | Lot 4 - $4.25 / SF Lot 5 - $2.75 / SF |
Spence Collins | On the east side of IH-35, a little over one mile north of Yarrington Road. |
| Sale | Land | 15000 S Ih 35 | Buda | 21.15 Acres | $4.50 PSF | Michael McKinley and Spence Collins | |
| SALE | Land | 15900 IH 35 N | A-N | 2.96 Acres | $1,547,251.00 | Bill Ward | Grand Ave. Hotel site |
| Sale | Pad sites/ MF/ commercial | IH 35 | Pads | land | Buda | 47.9 Acres | Varies – See Flyer | Bill Blood | Overpass rd, 2001 |
| Sale | Land | Sh 45 and Ih 35 | Round Rock | 1.96 Acres | $12/SF | Jim Cotton | SH-45 Frontage at Parker Blvd. across from La Frontera; next to Kinko's |
| Sale | Pad Sites | SH 45 & AW Grimes Round Rock | rrock | 8 pad sites totaling 11.71 | See Agent | Brad Campbell | Capitol One is on the corner |
| Sale | Land | Brad Campbell | Gilbert just north of FM 969 | ||||
| Sale | Land | 3108 E 51st | A-W | 7.315 Acres | $850,000.00 | Randy Merritt | Single Family Land at Pecan Springs – Just east of Manor – boarded up house |
| Sale | Land | Hwy 71 East @ Hwy 21 | Bastrop | 8.75 Acres | See Agent | John T Baker II | Fronts 71 access Rd on south side Driving range putt putt |
| Sale | Land | Hwy 71 West @ Hamilton Pool Rd. | A-SW | 10.5 Acres | $3,659,040.00 or $8.00 P.S.F. | Justen E. Aranda | 1 Mile of 281 frontage “Delaware” - Zoned C-3 |
| sale | Land | 1622 Hwy 71 W | Bastrop | 2 x 4 acres | $750,000.00 | Seth Johnston and Jimbo Cotton | Across from Suzuki dealership near benny boyd (House – Mobile Homes – spots for homes) |
| Sale | Land | 9208 FM 78 | Converse | 0.86 acres | $165,000.00 | Bob Mitchell | Next to Express Lube |
| SALE | Land | 12801 SH 79 | Taylor | 49.061 Acres | $39,746.44 / Acre | Larry Locke | Has 2 story building |
| Sale | Residential Land | 101 CR 103 | Georgetown | 2.09 Acres | $152,459.33 Per Acre | Larry Locke | approximately 2 blocks from Georgetown 9th Grade School. |
| Sale | Land | CR 104 | Georgetown | 2 acres | $350,000.00 | Larry Locke | |
| SALE | Land | CR 105 | Georgetown | 5.33-16.01 | $13,500 to $15,000 per acre. | Larry Locke | |
| SALE | Land | 2301 CR 110 | Georgetown | 164.67 Acres | $37,000/acre | Larry Locke | |
| SALE | Land | Hwy 130 and Hwy 183 | Joe willie McAllister | ||||
| sale | land | CR 150 @ CR 2770 | Kyle | 40,000 SF | $12/SF | Jim Cotton | mounted on a white fence near the entrance to the Plum Creek subdivision. It has rider that says "Building Sites Available". New Walgreens & Sonic coming soon |
| SALE | Land | F.M. 150 & C.R. 158 | Kyle | 126.41 acres | $20,000/Ac | Joe willie McAllister | |
| Sale | Land | CR 163 | Hutto | 77.77 Acres | $1,555,400.00 | George Robinson | great Commercial Sites; all utilities in place, Lockhart, TX |
| Sale | Land | Hwy 183 south of future 130 | Lockhart | 8.828 Acres | See Agent | Bill Blood | All or part Just south of the future Hwy 183/sh 130 interchange |
| Lease | Land | Hwy 183 @ North Lamar Blvd | A-N | 0.66 Acres | $60,000 / yr | Jim Cotton | Pad Site in front of Planet Fitness, Hobby Lobby, and NTB; next to Big Star Bingo |
| Sale | Land | 5315 Hwy 183 S @ Burleson | A-SE | 5.676 Acres | $5/SF | Trey Knox | Previously approved for 55,700 sq ft Office/Warehouse @ Burleson & 183 South. Former Towing Lot 3 Ac of impervious cover in place no zoning/ETJ |
| Sale | Land | Hwy 183 South | Lockhart | 106.74 Acres | See Agent | Spence Collins | Residential portion is $10,000/ acre |
| Sale | Land | Hwy 183 @ China St. | OT | 14.65 Acres | See Agent | Spence Collins | Great Commercial Sites; all utilities in place, Lockhart, TX |
| Sale | Land | Hwy 183 @ Summerside Drive | OT | .92 to 3.33 Acres | $1.50 to $5.00 SF | Spence Collins | Commercially zoned lots. Multiple lots offered. |
| Sale | Land | 183 @ N Lamar | $70,000.00 | Jim Cotton | |||
| SALE | Land | 183A and 183 | Leander | 45 Acres | See agent | Rick Castleberry | |
| SALE | Land | 227 221 Drive | Buda | 10.9 Acres | $4.75/SF | Mark Pustka | |
| SALE | Land | FM 243 | Bertram | 104.4616 Acres | $5500 per acre | Jordan Johnson | |
| SALE | Land | CR 272 @ FM 1431 | Leander | 6.66 Acres | $587,000.00 | John Doyal | NW corner of FM 1431 & CR 272, on left side of FM 1431, just N. of Parmer Ln |
| Sale | Land | Hwy 281 | Marble Falls | 14.8161 | See agent | Jordan Johnson | at old river rd, Los Escondidos, 2147 |
| Sale | Land | 13301 East Hwy 290 | Manor | 80.55 acres | $8,000,000.00 | Jeff Turner | Currently zoned Residential, but could be rezoned |
| SALE | Approved site | 10901 Hwy 290@ Fitzhugh Rd. | A-SW | 1.96 Acres | $975,000.00 | Spence Collins | ~5 miles past the “Y” |
| SALE | Land | CR 368 | Taylor | 37.883 Acres | $15,000 per acre | Larry Locke | |
| Sale | Multiple use | 15407 RR 620 | Brushy Creek | 3192 SF of improvements on 1.509 Acres | $900,000.00 | Bill Blood | |
| Sale | Land | 12332 RR 620 | A-N | 12.476 Acres | $7-$13 per Sq Ft | Jim Cotton | Vacant land between mini-warehouses and Firestone/Caliber Collision Center - can be sub-divided into pads Near Taco Bell |
| Sale | Land | 620 @ Debba Drive | Lakeway | 6.06 Acres | $9/Sq. Ft. | Justen E. Aranda and Michael McKinley | Site Plan approved for 40,400 Square Feet of Office, Retail and Restaurant space. |
| Sale | Land | 620 and Foundation | A-NW | 5 Acres | $8/ft Make Offer | Scott Mueller 512-695-9090 | Previously part of the Villagio Mixed Use development. Previously under contract for $15/foot |
| RR 620 and Clara Van | Bill Ward | ||||||
| SALE | Land | 105 RR 620 | Lakeway | See Agent | See Agent | Billy Ray Ward | |
| Sale | Land | RR 620 and Bella Montagna | Lakeway | 10 Acres | $7/ square foot | Justen Aranda | Just north of lakeway blvd |
| Sale | Land | FM 967 (Loop 4) | Buda | 20.5 Acres | $1,950,000.00 | Spence Collins | |
| Sale | Residential Land | FM 967 | Buda | 10.78 | $750,000.00 | Randy Merritt | |
| Sale | Salvage yard/Land | 9909 FM 969 | A-E | 10 Acres | $2,000,000.00 | Bill Blood | Salvage yard |
| Sale | Land | FM 969 at Gilbert Ln | A-E | 7.343 Acres | $3.25 / SF | Bill Blood | This corner tract is located just east of SH 130. |
| Sale | Land | Fm 973 at Hwy 21 | A-E | 124 Acres | jim Cotton | ||
| Sale | Land | Fm 1103 | Cibolo | 1.62 Acres | $375,000.00 | Jim Cotton | Next to sonic |
| SALE | Land | Fm 1327 and fm 1625 | Creedmore | 1.854 Acres | $130,000.00 | Spence Collins | South east corner |
| Sale | Land | FM 1431 and Starwood | Cedar Park | 2 Acres | $14/SF | Jim Cotton | Across From 1890 Ranch Shopping Center – Power |
| Sale | Land | FM 1431 | A-C | 3.368 Acres | 12.00 P.S.F. | Joe Willie McAllister | On the hard-corner and is covered with trees and vegetation. |
| Sale | Land | FM 1431 at Dodge Trail | Lago Vista | .8 acres | $297,500.00 | Justen Aranda and Seth Johnston | Curb cut in place – Next to Lago Vista Animal Clinic |
| Sale | Land | FM 1431 | Lago Vista | 1.5 Acres | Seth Johnston and Jimbo Cotton | Pad Sites | |
| Sale | Land | FM 1431 | Lago Vista | Seth Johnston and Justen Aranda | Next to animal shelter | ||
| Sale |
Land | FM 1431 and Lago Vista | Lago Vista | 3 acres and 2.5 acres | Seth Johnston and Justen Aranda | Behind church | |
| Sale | Land | FM 1660 | Hutto | 8.21 Acres | $246,300.00 | George Robinson | |
| SALE | Land | FM 1660 and CR 131 | Hutto | 29.41 | $11,500 per acre | Justen Aranda | |
| Sale | Land | FM 1854 | Caldwell | 98.61 Acres | $5,000/Acre | Bill Blood | Between SH 21 and Lytton Springs |
| Sale | Land | FM 2001 @ Old Goforth Road | Buda | 1.66 Acres | $ 250,000 | Randy Merritt | Vacant triangular shaped tract in curve of FM 2001 |
| Sale | Land | FM 2001 @ Old Goforth Road | Buda | 30 Ac | $ 777,800 | Trey Knox | Two tracts just a bit further than the triangle piece. |
| RM 2222 @ Vaught Ranch Road | Joe Willie McAllister | Vacant Land – C store permitted | |||||
| SALE | Winery with facilities | 1129 RR 2233 | Sunrise Beach | 7 acres | $2,799,000.00 | Justen E. Aranda | Property includes an award winning Resturant, Winery, Hill Country views, and approximately 12,000 bottles of inventory. |
| Sale | Land | Bagdad Rd @ FM 2243 | Leander | 1 Acre | $305,000.00 | Jim Cotton & Seth | Next to Texaco ; near Bagdad elementary |
| Sale | Land | FM 1100 and County Line Road | Elgin | 8.27 Acres | $899,500.00 | Bill Blood | Across the street from the elementary and high school and just north of the Austin Community College site. |
| Sale | Land | A.W. Grimes Blvd | Rrock | 3.5 Acres | $6/Sq. Ft. | Bill Blood | Lot 7 (1.3 Acres) and Lot 22 (2.2 Acres) |
| SALE | Land | 4020 Airport Blvd | A-W | 2.79 Acres | $15 per square foot | Billy Ray Ward | directly across from the entrance to the new Robert Mueller Airport redevelopment |
| Sale | Land | 9218 Anderson Mill | A-N | 4.12 | $ 1,500,000.00 | Bill Blood | The 0.895 corner lot has 12,000 Sq. Ft. of mini-storage units on it. Lot 1 also has road access on Robins Nest Lane. |
| SALE | land | 1406 Bagdad | Leander | 2.322 Acres | $350,000.00 | Bill Blood | near Crystal falls |
| SALE | Land | pad sites | Crystal Falls Pkwy and Bagdad | Leander | Pad Sites See Flyer | See agent | Brad Campbell | Commons at Crystal Falls |
| Sale | Land | Bagdad Rd. @ Heritage Parkway | Cedar Park | 2.877 Acres | See Agent | Jim Cotton & Seth | 2 Lots on west side |
| Sale | Land | Bagdad Road @ New Hope | Cedar Park | 2 lots – 1.058 AC each | $375,000 - $400,000 | Jim Cotton | next to new Sonic; CVS at the corner |
| Lease | Land | Bain Road | A-SE | 12 Acres | $2000/Month + taxes | John Doyal | |
| Sale | Land | Bee Cave Pkwy @ 620 | Bee Cave | 13.397 Acres | $7,500,000.00 | Skip Reissig | |
| Sale | Land | 9775 Bee Caves | A-W | 4.64 Acres | $ 950,000.00 | Joe Willie McAllister | Fully entitled office site for +/- 12000 sq ft office building @ Patterson |
| Sale | Land | 5010 Ben White | A-C | 12.821 Acres | $4.50 / SF | Bill Blood | Approximately 388.76 feet along Ben White Blvd. East. For Sale or Lease. Zoned "GR" |
| Sale | Land | 2401 Ben White Blvd E | A-S | 1.676 AC | $790,000.00 | Jim Cotton | located on south side of Ben White near Todd Lane; zoned LI |
| Sale | Land | 2401 West Ben White Blvd | A-SE | 1.67 Acres | $10.00 P.S.F. | Randy Merritt | Zoned “LI” |
| Sale | Land | 2000-2001 East Ben White | A-SC | 4.63 Acres | $2,016,828 $10.00 / SF |
Randy Merritt | Great Hotel site, zoned "CS" Just 1/2 mile east of IH-35, adjoins the Wells Fargo building |
| Sale | Land | 1325 Blackjack St. | Lockhart | 13.12 Acres | $149,000.00 | John Doyal | |
| Sale | Land | Blake-Manor Rd. | Manor | 10 Acres | $900,000.00 | Jeff Turner | At the intersection of Blake-Manor Rd & Lockwood Rd. |
| Sale | Office Site | 8500 Bluegrass | A-NE | 2.15 Acres | $599,000.00 | Mark Pustka | |
| SALE | Industrial Land | 3705 Bluestein | A-E | 1.177 Acres | $169,900.00 | John Doyal | Off 183 just south of 969 |
| Land | Braker Ln | Wayne March | directly across the street from the Jack-in-the-Box Near IH- 35 | ||||
| Sale | Land | 7406 Brodie | A-S | 2.165 Acres | $299,000.00 | Jordan Johnson | Just south of Convict Hill Rd |
| SALE | Commercial Land | 5810 Burleson | A – SE | 1.91 Ac | $329,000.00 | Jim Cotton | Near Montopolis: fenced yard |
| Sale | Land | Burleson-Manor | A-E | 41.566 Acres | $12,500 / acre | Bill Blood | N of FM 969 and south of Travis Co. Park |
| Sale | Land | 7694 Burleson-Manor Rd | A-E | 64.53 Acres | $18,500/acre | Bill Blood | |
| sale | Land | 400 Buttercup | Cedar Park | 6.65 Acres | $1,350,000.00 | Randy Merritt | |
| SALE | Land | 710 Caddo St | A-N | .33 Acres | $249,000.00 | Justen Aranda | NEC of N Lamar and Caddo St. - 17 |
| SALE | Ranch Estate | 1 Carl Loggins | Hempstead | 17,364 SF of improvements in multiple structures on approximately 188.579 Acres |
$1,799,000.00 | Jordan Johnson | 2 private wells| Just north of Hempstead |
| sale | Land | Chapparal Drive | Manchaca | Approximately 100 Acres | $20,000/Ac | Starr McAllister | The property has no adverse deed restrictions |
| sale | land | Cibolo Valley Drive | Bexar Co | .29-4.02 Acres | $5.00/sf | Randy Merritt | Green Valley Drive |
| Sale | MF Land | 6725 Circle S Rd | A-S | 8.127 Acres | $1,350,000.00 | Bill Ward | |
| Sale | Land | College Park Drive | Rrock | 5-50 Acres | Joe Willie McAllister | ||
| SALE | Retail Land | 5711 S Congress | A-S | 2.11 Acres | $750,000.00 | Jordan Johnson | Just south of Stassney on the east side of Congress, Little Texas |
| SALE | Land | 1310 Cottonwood Creek Tr. | Cedar Park | $795,000.00 | Billy Ray Ward | ||
| John Collins | |||||||
| SALE | Land | Crystal Falls Pkwy | Leander | .9-1.4 acre pad sites | See Agent | Brad Campbell | |
| Sale | Land | 1301 Dalton | A-E | 15.67 Acres | $50,000 per gross acre | Spence Collins | Located at the northeast corner of Hwy 71 East and Dalton Lane near the entrance of Austin-Bergstrom International Airport. |
| Sale | SF Land | Dawn Drive | Lago Vista | 30 Acres | $895,000.00 | Justen Aranda and Seth Johnston | Platted for 110 unit SF Development |
| Sale | Land | 7916 Decker Ln | A-E | 2.951 Acres | $399,000.00 | Bill Blood | Site plan approved for 22,900 SF warehouse |
| SALE | Land | 13601 Dessau | A-N | 5.353 Acres | $799,000.00 | Bill Blood | |
| Sale | Land | Dungan Ln | A-NE | 2.82 acres (122,839 Sq Ft) | $425,000.00 | mack McKinley | |
| Sale | Land | Ed Bluestein @ FM 969 | A-E | 6.1 | $5/Sf | Bill Blood | "CS" Commercial Services |
| Sale | Land | Ed Bluestein | A-C | 15.85 Acres | $ 285,000.00 | Randy Merritt | Zoned "LI-NP". On the east side of Ed Bluestein. 1,000 Single Family Residence on plateau of hill - adjoins Freescale |
| Sale Land | Industrial/Mixed use | 8707 Elroy | A-SE | 6.57 Acres | $200,000.00 | Larry Locke | |
| Sale | Land | Estate Row | Bastrop | 126.2 Acres | 13,500 Per Acre $1,703,700 |
Susan McCampbell | Just off old Hwy 71 - Enter the subdivision The Forest at Colorado Crossing. Take the road Estate ROW to its end. Views |
| Sale | Land | Forest Creek at Arterial A | Rrock | 7.36 Acres | $3.00 / SF | Jim Cotton & Seth | Near Rusk |
| Sale | Residential Land | Founders place near Masters Parkway | Spicewood | .65 Acres | $80,000.00 | Bill Blood | Fronts the 13th hole of Barton Creek Lakeside Golf Course. |
| Sale | Land | Gattis School and Double Creek | Rrock | 8.16 Acres | Varies – See Flyer | Bill Blood | 3 Lots on the southwest corner of the intersection of Double creek and Gattis School Rd. |
| Sale | Land | Gattis School Rd and A. W. Grimes | Rrock | 3 pad sites | $12/Sq. Ft. | Bill Blood | Lots 1,2, and 3 |
| Sale | Land | Gattis School Rd and A. W. Grimes | Rrock | 8 acres | $12/Sq. Ft. | Bill Blood | Lot 8 |
| Sale | Land | Gattis School Rd and Joyce Ln. | Rrock | 3.1 Acres | $6/Sq. Ft. | Bill Blood | Lot 1 |
| Sale | Land | Gattis School Rd at Rusk | Rrock | 1.714 Acres | $6.00 P.S.F. | Jim Cotton & Seth | Next to Fire Station |
| Sale | Land | Gonzales County Rd. Just west of F.M. 1117 | OT | 182.50 Acres | $3,000.00 per Acre/$547,500.00 | Joe Willie McAllister | Rural land located in west Gonzales County overlapping into Wilson county near the Guadalupe County line. The Property is near the rural community known as "Dewville" |
| Sale | Land | Grand Ave Pkwy and Picadilly Dr. | Pflugerville | 6.32 Acres | $1,652,840.00 | Randy Merritt | |
| Sale | Land | Gruene Rd | New Braunfels | 15.568 Acres | $2,995,000.00 | Jordan Johnson | This site is located just North of the intersection of Gruene and Commons Rd., and just down the street from the Historic Gruene Hall. |
| SALE | Land | 104 Heritage Oaks Dr | Bastrop | 3 acres | $450,000.00 | Seth Johnston and Jimbo Cotton | NWC of HWY 21 and Heritage oaks adjacent to Texaco Hwy 71 |
| 4608 Howard | A-N | 48 Acres | $1,000,000.00 | Joe Willie McAllister | Has 2 houses (Gregg) | ||
| Sale | Land | Ida Ridge | A-N | .35-.47 Acres | See Flyer | Bob Mitchell | Just south of West Howard Lane and North of Century Park Blvd. |
| Sale | Land for office | 3805 Juniper Trace | Bee Cave | 11,000 Sf on 1 acre | $248 per foot | Mark Pustka | |
| Sale | Land | Kelly Lane | Pflugerville | 20 Acres | $25,000/Ac | Bill Blood | Kelly Lane and Weiss Lane |
| SALE | Residential land | 13800 Klaus Ln | Elgin | 452 Acres | $7,743/acre | Larry Locke | Master Planned Community site Residential/Retail |
| Sale | Land | 5827 La Crosse Ave | jennifer Matz-Zamiska | ||||
| SALE | Condo Land | Lakeway Blvd | Lakeway | 2.57 Acres | $2,900,000.00 | Justen Aranda | |
| Sale | Land | Lohman Ford at Travis Dr. | Lago Vista | 13 Acres | $1,698,840.00 | Justen Aranda and Seth Johnston | Across the street from proposed High School |
| Sale | Land | 8420 Longview Rd. | A-SW | 15.025 acres | $ 850,000.00 | Randy Merritt | Zoned SF-6 between Brodie/Manchaca, along Westgate north of Slaughter. |
| Sale | Land | 501 Louis Henna | Rrock | 2.6 Acres | $16/ft | Justen Aranda | |
| SALE | Land | 7334 & 7336 Louis Pasteur Dr | San Antonio | 1.18 Acres | See Agent | Brad Campbell | Across from hospital (University of Texas Health Science Center) |
| Sale | Land | Lyndon Drive | LTN | 2.02 Acres | $ 499,000 | Starr McAllister | Steep residential lot with views of Lake Travis and Marshall Ford Marina |
| Sale | Land | 2309 and 2311 Lynnbrook Drive | A-S | 11.58 Acres | $500,000.00 | Spence Collins | Approximately 487 feet on Lynnbrook Drive |
| SALE | Land | 2312 Lynnbrook Drive | A-S | $425,000.00 | Spence Collins | ||
| SALE | Land | 10610 Maha Circle @ hwy 183 | Mustang Ridge | 6.15 Acres | $245,000.00 | John Doyal | |
| Sale | Land | Manchaca Rd | A-S | 12.656 Acres | $ 2,500,000 | Joe Willie McAllister | Vacant land at corner of Manchaca road at Frate Barker Lane |
| Sale | Land | 10008 Manchaca | A-S | 7.10 Acres | $1,250,000.00 | Jordan Johnson | Just South of Slaughter Ln. on the West side of Manchaca |
| Sale | Land | 267 Mesa | A-SE | 50.22 Acres | $8500 per gross acre | John Adams | Very close to the new formula 1 race track. |
| SALE | Multi-family land | 8703 Mountain Crest | A-W | A-W | $1,100,000.00 | Spence Collins | Oak hill |
| Sale | Downtown Commercial Business District Land | 901-903 Neches | Down Town | 0.4 Acres | $2,100,000.00 | Randy Merritt and Jimbo Cotton | |
| SALE | Land | 1403 W New Hope | Cedar Park | 5.2 Acres | See Agent | Brad Campbell | Just east of N Lakeline |
| Sale | Land | Old Lockhart Hwy. (Mustang Mesa) | A-SE | 179.536 Acres | See Agent | Spence Collins | Water available, near intersection of future SH-45, TX-130, and 183. |
| SALE | Land | Park Street and Travis Drive | Lago Vista | 2.25 Acres | $196,000.00 | Justen Aranda and Seth Johnston | Just off Lohmans Ford |
| Sale | Land | Parmer near Boyce | A-SE | 50 Acres | $1,851,300.00 | Justen E. Aranda | East Parmer near SH 130 |
| Sale | Land | Parmer @ Yager | A-NE | 1.5 Acres | $375,000.00 | Jim Cotton | east of IH 35 near Dessau Cameron Road south frontage next to the new Sonic Drive In |
| Sale | Land | River Oaks Cove, Just off IH 35 | georgetown | 2.23 Acres | $595,000.00 | Randy Merritt | (261 A) frontage road supports Burger King, Chili's Restaurant, Applebee's and Holiday Inn Express Suites. |
| Sale | Land | 6607 Riverside | A-E | .622 Acres | $1,500,000.00 | Lisa Hawes | Old house Brown fence |
| SALE | Land | 140 Ronald Road | Georgetown | 75 Acres | $15,000 per acre | Larry Locke | |
| SALE | Pad Sites | 1880, 1830, 1750, 1700, 1650 Round Rock Ave | Round Rock | Varies, see flyer | Varies, see flyer | Brad Campbell | Building ready pad sites, 620 |
| SALE | Land | Rowe Ln | Pflugerville | 20.185 Acres | $800,000.00 | Spence Collins | Just East of SH 130 |
| SALE | Land | Rowe Ln. and Algreg St. | Pfugerville | .408 Acres | $125,000.00 | Bill Blood | Southwest corner of Rowe Ln. and Algreg St. in northeast Pflugerville in Six Eighty Five Commercial Park |
| Sale | Land | Schertz Pkwy/ Live Oak Pkwy | Guadalupe | 1.092 – 2.222 Acre | $7-$10/sf | Jim Cotton | across from Chamber of Commerce.Seven commercial lots on north side of Schertz Pkwy. |
| sale | land | Schertz Pkwy/Kramer | Guadalupe | 1.77 Acres | 10.00/sf | Jim Cotton | Retail Site |
| Justen Aranda | |||||||
| Sale | Land | Siteo Del Rio | A-W | 2.1 | $ 649,000 | Joe Willie McAllister | located just off R. M. 2222 behind the new IBC Bank project across from the 3M Plant |
| Sale | Retail Land | 709 East Slaughter Ln. | A-SE | 1.346 Acres | $879,476.00 | John Doyal | |
| Sale | Retail Land | 719 East Slaughter Ln. | A-SE | 1.277 Acres | $834,391.00 | John Doyal | |
| sale | Land | East Slaughter Ln. | A-SE | 1.31 Acres | $289,000.00 | John Doyal | immediately West of the lot at the NW corner of E. Slaughter Ln. & Pleasant Valley Rd. extension. |
| sale | Land | East Slaughter Ln. | A-SE | 16.8 Acres | $2,000,000.00 | John Doyal | immediately West of the lot at the NW corner of E. Slaughter Ln. & Pleasant Valley Rd. extension. |
| SALE | Land | 4714 Spicewood SpringsA-NE | 3.61 Acres | $950,000.00 | Larry Locke | OFFER PENDING | |
| SALE | Condo Land | 4926 Springdale | A-E | 6.88 Acres | $675,000.00 | Bill Blood | |
| Sale | Cattle ranch with house | 500 Three G's Ranch Road | Buda | 1,368 sf mobile home on 27.58 acres | $249,000.00 | Lisa Hawes and Kent Hawes | |
| SALE | Land | 2101 Town Centre Dr. | Rrock | 10 Acres | $895,000.00 | Bill Ward | The Retreat |
| Sale | Land | 910 W University | georgetown | 6 Acres | $1,500,000.00 | Spence Collins | |
| SALE | Land | Vista Ridge | Leander | 4.7 Acres | See Agent | Brad Campbell | at the entry to ‘Vista Ridge’, a Wilshire Homes master planned community |
| Sale | Residential Land | Waldron Rd SF | Corpus Christi | 129 SF Lots | See Agent | Spence Collins | Bahia Vista Single family |
| Sale | Multi-family land | 12200 Walnut Park Crossing | A-N | 9.961 Acres | $923,800.00 | Larry Locke | |
| Sale | Commercial Land | Waters Edge Dr. | San Antonio | 4 Acre | Bob Mitchell | ||
| Sale | Land | Wells Branch Pkwy E of 35 | A-N | 12.809 Acres | $5.00 P.S.F. | Bill Blood | Vacant land along north frontage Adjacent to HEB |
| Sale | Land | 8801 Westgate Blvd | A-S | 3.72 Acres | $974,844.00 | Randy Merritt | Zoned LR at corner of Davis Lane. Good retail/C-store site. Extension of West gate to Slaughter Lane under construction. |
| OFFICE FOR SALE | |||||||
| 1209 West 5th St | Seth Johnston | ||||||
| LEASE (or) SALE | Office/Retail | 1010 RR 620 | Lakeway | See Flyer | See Flyer | Joe Connors | The Entrance at Lakeway |
| SALE | Office | 6400 MLK (FM 969) | A-E | Dani Tristan | Johnny Morris | ||
| SALE | Office/ Warehouse | 826 Wagon Trail | A-N | See Agent | $585,000.00 | Skip Reissig | |
| INDUSTRIAL FOR SALE | |||||||
| SALE | Retail Land | 3131 Hwy 71 e | A-E | 1.284 | $950,000.00 | John Doyal | Royster | Limosine place |
| Sale | Retail Land | 2363 Hwy 71 E | A-E | 5,000+- sq. ft. metal mechanic’s shop on approximately 0.694 acres | $900,000.00 | John doyal | Across from the airport ABIA |
| SALE | Warehouse | 8203 RR 183 S | A-SW | $650,000.00 | Billy Ray Ward | ||
| Sale or Lease | Industrial | 6600 Burleson | A-SE | 14,000 SF | $1,400,000.00 | Wayne March | NEC Dime cir and Burleson |
| SALE | Office/ Warehouse/ Showroom | 10321 Burnet Rd | A-N | 8500 SF | $7,900.00/Month + $2,380.00/Month NNN | Joe Connors | |
| Sale | Industrial | 1614 Ferguson Lane | A-NE | 5.7 Acres | $682,803.00 | Mark Pustka | Near 183/290 intersection |
| Sale | Industrial | 8926 Hergotz Ln | A-E | 5 Acres | $2 / square foot | Justen Aranda | |
| Sale | Storage | 6005 Lohman Ford | Lago Vista | 14,308 sf of improvements on 2.56 acres |
$399,000.00 | Spence Collins | Lake Marine Storage |
| Sale | Warehouse | 11500 Manchaca | A-S | 11,520 sf on 7.232 Acres | $1,400,000.00 | Spence Collins | 11,500 square foot metal building |
| Sale | Industrial | 1812 Rutland | A-N | 17,200 sf of improvements on 1.65 Acres | $2,500,000.00 | Randy Merritt | Automotive repair facility |
| Lease | Industrial | 3 Sierra Way | gtown | 12,800 SF | $7,500.00/Month | Joe Willie McAllister | just south of the old Candle Factory |
| Sale | Land | 4501 Springdale | A-E | 5000 sf | 12.00 P.S.F. + NNN | Randy Merritt | Just north of MLK |
| RETAIL FOR SALE | |||||||
